- True All-Process – excellent performance on MIG, Flux-Cored, STICK (including 6010 electrodes), DC TIG and AC TIG industrial applications
- Advanced AC TIG features like high frequency starts, frequency adjustment up to 400 Hz, expanded balance & offset control and dual current. DC TIG also offers a pulse mode to 500 PPS and dual current.
- sMIG Technology – exclusive sMIG (“smart MIG”) feature continuously learns and adapts to the operator’s welding technique to provide a stable arc and superior, repeatable welds; increases productivity for the experienced welder, and reduces training time for novice welders
- Unmatched Portability and Durability weighing in at only 49 lbs. (22 kg), Rebel EMP 205ic AC/DC with 5 handle roll cage can tackle any job around the shop or out at the job site
- TFT Multilingual Display – packed full of features, Rebel EMP 205ic AC/DC has 4 programmable memory locations for each process, multi-language selection, trim adjustment, inductance control, pre/post flow control and spot weld setting – giving you the ability to fine tune your welds for the most optimal performance
Specifications
Standards | CSA |
Conditional Statement | Pulsed TIG (DC Only) |
Pulse DC | 1-500 sec |
Power Specifications
Conditional Statement | STICK (SMAW) | MIG (GMAW/FCAW) | TIG DC (GTAW-DC)) | |
AC Balance | 1-99 % | |||
Max Output (A) | 180 A | 235 A | 205 A | |
Max Output (V) | 27.0 V | 26.0 V | 18.2 V | |
Power Factor at Maximum Current | 0.98 | |||
Efficiency at Maximum Current | 83 % | |||
Open Circuit Voltage | 68 V | |||
Protection Class | IP23S | |||
Voltage Range (V) | 12-26 V | |||
Current Range(A) | 5-235 A |
Input Voltage
Frequency | 50/60 Hz |
Phase | 1 |
Voltage | 120/230 ± 10% VAC |
Frequency | TIG Range – 25-400 Hz |
Welding Output
Duty Cycle | Output Current | Output Voltage | Welding Process |
40 % | 150 A | 21.5 V | MIG (GMAW/FCAW) |
100 % | 110 A | 19.5 V | MIG (GMAW/FCAW) |
60 % | 125 A | 25 V | STICK (SMAW) |
100 % | 100 A | 24 V | STICK (SMAW) |
25 % | 205 A | 18.2 V | TIG AC/DC (GTAW) |
60 % | 125 A | 15 V | TIG AC/DC (GTAW) |
100 % | 110 A | 14.4 V | TIG AC/DC (GTAW) |
25 % | 170 A | 26.8 V | STICK (SMAW) |
25 % | 205 A | 24.3 V | MIG (GMAW/FCAW) |
60 % | 125 A | 20.3 V | MIG (GMAW/FCAW) |
Dimensions
Height | 406 mm (16 in.) |
Length | 584 mm (23 in.) |
Width | 229 mm (9 in.) |
Description or Qualifier | Lead Length |
Length | 1.8 m (6 ft) |
Wire Feeder Specifications
Metal | Stainless Steel |
Wire Diameter | 0.8-0.9 mm (0.030-0.035 in.) |
Wire Feed Speed | 2.0-12.0 m/min (80-475 in./min) |
Metal | Flux Cored |
Wire Diameter | 0.8-1.2 mm (0.030-0.045 in.) |
Metal | Aluminum |
Wire Diameter | 0.8-1.1 mm (0.030-0.047 in.) |
Metal | Mild Steel |
Wire Diameter | 0.6-0.9 mm (0.024-0.035 in.) |
Weight
Weight | 22 kg (49 lb) |
- Agricultural Equipment
- Food and Beverage
- Pipe Construction
- Repair and Maintenance
- Light Fabrication
- Automotive Bodies
- Training Schools