Processes
Stick (SMAW)
TIG (GTAW)
TIG AC (GTAW-AC)
TIG DC (GTAW-DC)
Aluminum Welding
General Specifications
Title | Syncrowave® 400 – TIG Runner |
---|---|
Industries Interests | Manufacturing Construction Infrastructure DIY / Home Hobbyist Racing / Customizing / Restoring Farm and Ranch Metal Art / Sculptures Boat / Yacht High Purity Processing |
Weldable Metals | Aluminum Stainless Steel Steel |
Input Voltage | 208 V 220/230/240 V 460/480 V |
Input Hz | 50/60 Hz |
Current Type | AC / DC |
Max Open Circuit Voltage | 70 VDC |
Portability | Lift Eye (Standard) Running Gear / Cart (Standard) |
Net Width | 28.5 in |
Net Height | 43.875 in |
Net Length | 36.25 in |
Net Weight | 211 lbs |
- Syncrowave® 300
- Coolmate™ 3S
- Running Gear